
| Type | Description |
|---|---|
| Post State | Solid blue cap with your state name in full |
| Post City | Solid blue cap with your city name in full and abbreviated state name |
| County | Solid blue cap with white piping and white letters, your county name in full, and abbreviated state name |
| District | Blue cap with white crown, your district name in full, and abbreviated state name |
| Department | Solid white cap with your state name in full |
| National | Solid red cap with your state name in full. |
Note: Past officers only wear post caps.
| Crown Style | Description | |
|---|---|---|
| Regular crown | Traditional Legion style | ![]() |
| Fort Knox crown | Often worn with crown pushed down in the center, leaving cap pointing up at front and back ends | ![]() |
| Women's crown | Modified for Lady Legionnaires | ![]() |
That depends on which cap style you chose in your first step. Here's your guide:
| Cap Style | Left-Side Lettering |
|---|---|
| Post State | State name in full |
| Post City | City name in full, state abbreviated |
| County | County name in full, state abbreviated |
| District | District name in full, state abbreviated |
| Department | State name in full |
| National | State name in full |
Your post number is embroidered on the right side of your cap at no charge. Additional lettering may be added at $1.00/letter for gold letters. Additional lettering options are available by calling (888) 453-4466.
| Cap Size Scale | ||||
|---|---|---|---|---|
| Head Size | Cap Size | Head Size | Cap Size | |
| 18 1/4" | 5 3/4 | 23 1/8" | 7 3/8 | |
| 18 5/8" | 5 7/8 | 23 1/2" | 7 1/2 | |
| 19" | 6 | 23 7/8" | 7 5/8 | |
| 19 3/8" | 6 1/8 | 24 1/4" | 7 3/4 | |
| 19 3/4" | 6 1/4 | 24 5/8" | 7 7/8 | |
| 20 1/8" | 6 3/8 | 25" | 8 | |
| 20 1/2" | 6 1/2 | 25 3/8" | 8 1/8 | |
| 20 7/8" | 6 5/8 | 25 3/4" | 8 1/4 | |
| 21 1/4" | 6 3/4 | 26 1/2" | 8 1/2 | |
| 21 5/8" | 6 7/8 | 26 7/8" | 8 5/8 | |
| 22" | 7 | 27 1/4" | 8 3/4 | |
| 22 3/8" | 7 1/8 | 27 5/8" | 8 7/8 | |
| 22 3/4" | 7 1/4 | 28" | 9 | |
| Uniform Cap Type | Price |
|---|---|
| Post State | $27.95 |
| Post City | $36.95 |
| County | $36.95 |
| District | $36.95 |
| Department | $36.95 |
| National | $36.95 |
Note: Many states require caps have a state insignia. The price for that insignia is automatically added to the price of your cap.
County, district, department, and national cap orders must be approved by Department Headquarters for the following states:
Note: The price for the insignia is included in the uniform cap price.
| Department | Insignia | Price |
|---|---|---|
| Alabama | Heart of Dixie | $6 |
| Arizona | Cactus | $5 |
| California | Bear | $8 |
| Connecticut | Buff Top | $6 |
| Connecticut | Charter Oak | $11 |
| Florida | Orange | $6 |
| France | Eiffel Tower | $6 |
| Georgia | Peach | $7 |
| Hawaii | Rainbow | $7 |
| Illinois | Abe Lincoln | $6 |
| Indiana | Soldiers & Sailors Monument | $9 |
| Kansas | Sunflower | $7 |
| Louisiana | Red USA (Post state caps only) | $5 |
| Louisiana | Pelican | $7 |
| Maine | Pine Tree | $6 |
| Maryland | Shield | $7 |
| Massachusetts | Minuteman | $6 |
| Minnesota | Gopher | $6 |
| Mississippi | Magnolia | $7 |
| Missouri | Mule | $10 |
| Montana | Buffalo Skull | $10 |
| North Carolina | Dogwood | $7 |
| North Dakota | Prairie Rose | $7 |
| Nebraska | Covered Wagon & Large State Name (Post state caps only) | $19 |
| Nevada | Battle Born | $9 |
| New Hampshire | Old Man of Mountain | $8 |
| New Mexico | Roadrunner | $11 |
| New York | Statue of Liberty | $7 |
| Oklahoma | Indian | $12 |
| Pennsylvania | Keystone | $7 |
| Puerto Rico | El Morro Castle | $6 |
| Rhode Island | Red Rooster | $8 |
| South Carolina | Palmetto | $6 |
| Tennessee | Old Hickory | $11 |
| Texas | Star & Steer | $9 |
| Utah | Beehive | $6 |
| Virginia | Cardinal | $9 |
| West Virginia | Mountaineer | $8 |
| Wisconsin | Badger | $9 |
| Wyoming | Let-R-Buck (Post state caps only) | $13 |