Style | Description |
---|---|
Post State | Solid blue cap with gold lettering & piping, state name spelled out in full |
Post City | Solid blue cap with gold lettering & piping, city name spelled out in full and state name abbreviated |
County | Solid blue cap with white lettering & piping, county name spelled out in full and state name abbreviated |
District | Blue cap with white crown, gold lettering & piping, district name spelled out in full and state name abbreviated |
Department | Solid white cap with gold lettering & piping, state name spelled out in full |
National | Solid red cap with gold lettering & piping, state name spelled out in full |
Crown Style | Description | |
---|---|---|
Regular crown | Traditional Legion style | ![]() |
Fort Knox crown | Often worn with crown pushed down in the center, leaving cap pointing up at front and back ends | ![]() |
Women's crown | Modified for Lady Legionnaires | ![]() |
That depends on which cap style you chose in your first step. Here's your guide:
Cap Style | Left-Side Lettering |
---|---|
Post State | State name spelled out in full |
Post City | City name spelled out in full, state abbreviated |
County | County name spelled out in full, state abbreviated |
District | District name spelled out in full, state abbreviated |
Department | State name spelled out in full |
National | State name spelled out in full |
Unless otherwise specified, right-side lettering will be as follows:
Guidelines | Examples |
---|---|
Post Cap | |
1 line for current post officers | COMMANDER |
2 lines for past post officers | PAST COMMANDER |
2 lines for past county officers | PAST COUNTY COMMANDER |
2 lines for past district officers | PAST DISTRICT COMMANDER |
2 lines for past department officers | PAST DEPARTMENT COMMANDER |
2 lines for past national officers | PAST NATIONAL or PAST NATIONAL |
County Cap | |
2 lines for current officers | COUNTY COMMANDER |
District Cap | |
2 lines for current officers | DISTRICT COMMANDER |
Department Cap | |
2 lines for current officers | DEPARTMENT COMMANDER |
National Cap | |
2 lines for current officers | NATIONAL or ALTERNATE NATIONAL |
Cap Size Scale | ||||
---|---|---|---|---|
Head Size | Cap Size | Head Size | Cap Size | |
18-1/4" | 5-3/4 | 23-1/8" | 7-3/8 | |
18-5/8" | 5-7/8 | 23-1/2" | 7-1/2 | |
19" | 6 | 23-7/8" | 7-5/8 | |
19-3/8" | 6-1/8 | 24-1/4" | 7-3/4 | |
19-3/4" | 6-1/4 | 24-5/8" | 7-7/8 | |
20-1/8" | 6-3/8 | 25" | 8 | |
20-1/2" | 6-1/2 | 25-3/8" | 8-1/8 | |
20-7/8" | 6-5/8 | 25-3/4" | 8-1/4 | |
21-1/4" | 6-3/4 | 26-1/2" | 8-1/2 | |
21-5/8" | 6-7/8 | |||
22" | 7 | |||
22-3/8" | 7-1/8 | |||
22-3/4" | 7-1/4 |
Uniform Cap Type | Price |
---|---|
Post State | $35.95 |
Post City | $44.95 |
County | $44.95 |
District | $44.95 |
Department | $44.95 |
National | $44.95 |
Note: Many states require caps have a state insignia. The price for that insignia is automatically added to the price of your cap.
County, district, department, and national cap orders must be approved by Department Headquarters for the following states:
District, department, and national cap orders must be approved by Department Headquarters for the following states:
Department and national cap orders must be approved by Department Headquarters for the following states:
Note: The price for the insignia is included in the uniform cap price.
Department | Insignia | Price |
---|---|---|
Alabama | Heart of Dixie | $6 |
Arizona | Cactus | $6 |
California | Bear | $8 |
Connecticut | Buff Top | $6 |
Connecticut | Charter Oak | $11 |
District of Columbia | Capitol Dome | $8 |
Florida | Orange | $6 |
France | Eiffel Tower | $6 |
Georgia | Peach | $8 |
Hawaii | Rainbow | $8 |
Illinois | Abe Lincoln | $7 |
Indiana | Soldiers & Sailors Monument | $10 |
Kansas | Sunflower | $7 |
Louisiana | Red USA (Post state caps only) | $5 |
Louisiana | Pelican | $7 |
Maine | Pine Tree | $6 |
Maryland | Shield | $8 |
Massachusetts | Minuteman | $7 |
Minnesota | Gopher | $7 |
Mississippi | Magnolia | $7 |
Missouri | Mule | $11 |
Montana | Buffalo Skull | $11 |
Nebraska | Covered Wagon & Large State Name (Post state caps only) | $20 |
Nevada | Battle Born | $10 |
New Mexico | Zia | $12 |
New Hampshire | Old Man of Mountain | $8 |
New York | Statue of Liberty | $8 |
North Carolina | Dogwood | $7 |
North Dakota | Prairie Rose | $7 |
Oklahoma | Indian | $12 |
Pennsylvania | Keystone | $8 |
Puerto Rico | El Morro Castle | $7 |
Rhode Island | Red Rooster | $8 |
South Carolina | Palmetto | $7 |
Tennessee | Old Hickory | $11 |
Texas | Star & Steer | $9 |
Utah | Beehive | $7 |
Virginia | Cardinal | $9 |
West Virginia | Mountaineer | $8 |
Wisconsin | Badger | $9 |
Wyoming | Let-R-Buck (Post state caps only) | $14 |